Friday, March 25, 2011 |
GRANITE FC C.O.E. WANDERERS | 2 | | NEFC U16 UNITED | 2 |
EXPLOSION FC ORANGE CRUSH | 1 | | SHOOTING STARS | 1 |
Saturday, March 26, 2011 |
EXPLOSION FC ORANGE CRUSH | 1 | | NEFC U16 UNITED | 0 |
GRANITE FC C.O.E. WANDERERS | 0 | | NORTHEAST UNITED SC NEU | 0 |
BLACKBEAR UNITED FC BLACKBEAR UNITED | 0 | | NORTHEAST UNITED SC NEU | 0 |
BLACKBEAR UNITED FC BLACKBEAR UNITED | 0 | | SHOOTING STARS | 3 |
Sunday, March 27, 2011 |
BLACKBEAR UNITED FC BLACKBEAR UNITED | 1 | | GRANITE FC C.O.E. WANDERERS | 1 |
NEFC U16 UNITED | 0 | | SHOOTING STARS | 1 |
EXPLOSION FC ORANGE CRUSH | 0 | | NORTHEAST UNITED SC NEU | 0 |
BLACKBEAR UNITED FC BLACKBEAR UNITED | 1 | | NEFC U16 UNITED | 1 |
NORTHEAST UNITED SC NEU | 0 | | SHOOTING STARS | 2 |
EXPLOSION FC ORANGE CRUSH | 1 | | GRANITE FC C.O.E. WANDERERS | 0 |
|
Friday, March 25, 2011 |
FC STARS OF MASSACHUSETTS UNITED 94/95 | 0 | | MASS PREMIER SOCCER MPS LADY KNIGHTS | 2 |
MASS PREMIER SOCCER MPS LADY CRUSADERS | 0 | | SCORPIONS SC PREMIER | 2 |
Saturday, March 26, 2011 |
FC STARS OF MASSACHUSETTS UNITED 94/95 | 0 | | SCORPIONS SC PREMIER | 0 |
MASS PREMIER SOCCER MPS LADY KNIGHTS | 0 | | NORTH SHORE UNITED SOCCER NSU 94/95-LAMAR | 0 |
MCU PORTLAND PHOENIX NINJAS | 0 | | NORTH SHORE UNITED SOCCER NSU 94/95-LAMAR | 1 |
MASS PREMIER SOCCER MPS LADY CRUSADERS | 0 | | MCU PORTLAND PHOENIX NINJAS | 0 |
Sunday, March 27, 2011 |
FC STARS OF MASSACHUSETTS UNITED 94/95 | 2 | | MASS PREMIER SOCCER MPS LADY CRUSADERS | 1 |
MASS PREMIER SOCCER MPS LADY KNIGHTS | 1 | | MCU PORTLAND PHOENIX NINJAS | 3 |
NORTH SHORE UNITED SOCCER NSU 94/95-LAMAR | 1 | | SCORPIONS SC PREMIER | 0 |
FC STARS OF MASSACHUSETTS UNITED 94/95 | 1 | | MCU PORTLAND PHOENIX NINJAS | 0 |
MASS PREMIER SOCCER MPS LADY CRUSADERS | 0 | | NORTH SHORE UNITED SOCCER NSU 94/95-LAMAR | 2 |
MASS PREMIER SOCCER MPS LADY KNIGHTS | 0 | | SCORPIONS SC PREMIER | 2 |
|