Saturday, May 17, 2014 |
CDA SLAMMERS FC-GU10 ALVAREZ | 7 | | DMCV SHARKS G03 | 0 |
LA GALAXY SOUTH BAY ELITE | 1 | | SAND & SURF SC MBSS G'03 - HODSON | 2 |
LA GALAXY SOUTH BAY ELITE | 4 | | DMCV SHARKS G03 | 1 |
CDA SLAMMERS FC-GU10 ALVAREZ | 9 | | SAND & SURF SC MBSS G'03 - HODSON | 1 |
Sunday, May 18, 2014 |
CDA SLAMMERS FC-GU10 ALVAREZ | 2 | | LA GALAXY SOUTH BAY ELITE | 2 |
SAND & SURF SC MBSS G'03 - HODSON | 4 | | DMCV SHARKS G03 | 0 |
CDA SLAMMERS FC-GU10 ALVAREZ | 2 | | LEGENDS FC RIVERSIDE LEGENDS FC | 0 |
SO CAL BLUES BOBAK/RENNIE | 0 | | CDA SLAMMERS FC-GU10 ALVAREZ | 4 |
|
Saturday, May 17, 2014 |
SO CAL BLUES BOBAK/RENNIE | 5 | | IRVINE SLAMMERS FC G03 WINN | 1 |
LEGENDS FC RIVERSIDE LEGENDS FC | 1 | | LA PREMIER LAPFC G03/04 | 1 |
SO CAL BLUES BOBAK/RENNIE | 2 | | LA PREMIER LAPFC G03/04 | 0 |
LEGENDS FC RIVERSIDE LEGENDS FC | 4 | | IRVINE SLAMMERS FC G03 WINN | 2 |
Sunday, May 18, 2014 |
SO CAL BLUES BOBAK/RENNIE | 2 | | LEGENDS FC RIVERSIDE LEGENDS FC | 4 |
IRVINE SLAMMERS FC G03 WINN | 1 | | LA PREMIER LAPFC G03/04 | 0 |
LEGENDS FC 03 | 0 | | SO CAL BLUES BOBAK/RENNIE | 2 |
CDA SLAMMERS FC-GU10 ALVAREZ | 2 | | LEGENDS FC RIVERSIDE LEGENDS FC | 0 |
SO CAL BLUES BOBAK/RENNIE | 0 | | CDA SLAMMERS FC-GU10 ALVAREZ | 4 |
|