Saturday, May 17, 2014 |
ANAHEIM SURF WHITE | 3 | | LEGENDS FC BLACK | 1 |
LA GALAXY SOUTH BAY LAGSB GU-13 ELITE | 2 | | ALBION SC OC ALBION OC G01 | 0 |
ANAHEIM SURF WHITE | 3 | | ALBION SC OC ALBION OC G01 | 1 |
LA GALAXY SOUTH BAY LAGSB GU-13 ELITE | 2 | | LEGENDS FC BLACK | 0 |
Sunday, May 18, 2014 |
LA GALAXY SOUTH BAY LAGSB GU-13 ELITE | 0 | | ANAHEIM SURF WHITE | 0 |
ALBION SC OC ALBION OC G01 | 0 | | LEGENDS FC BLACK | 0 |
LEGENDS FC 01 | 1 | | ANAHEIM SURF WHITE | 2 |
LA GALAXY SOUTH BAY LAGSB GU-13 ELITE | 0 | | LEGENDS FC GOLD - WHITMAN | 1 |
ANAHEIM SURF WHITE | 1 | | LEGENDS FC GOLD - WHITMAN | 0 |
|
Saturday, May 17, 2014 |
LEGENDS FC GOLD - WHITMAN | 4 | | PATEADORES IRVINE | 0 |
WEST COAST FC WEST COAST-FC | 5 | | LIVERPOOL GIRLS PREMIER | 2 |
LEGENDS FC GOLD - WHITMAN | 1 | | LIVERPOOL GIRLS PREMIER | 0 |
WEST COAST FC WEST COAST-FC | 3 | | PATEADORES IRVINE | 0 |
Sunday, May 18, 2014 |
LEGENDS FC GOLD - WHITMAN | 3 | | WEST COAST FC WEST COAST-FC | 1 |
LIVERPOOL GIRLS PREMIER | 2 | | PATEADORES IRVINE | 1 |
LA GALAXY SOUTH BAY LAGSB GU-13 ELITE | 0 | | LEGENDS FC GOLD - WHITMAN | 1 |
ANAHEIM SURF WHITE | 1 | | LEGENDS FC GOLD - WHITMAN | 0 |
|