Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Hotels     Contact    
NIKE Crossfire Challenge 2015 presented by Directors Mortgage

Please note that this event will be using the 2015/2016 age groups.




Boys U12 Super Group
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CROSSFIRE PREMIER B03 - A    7-0 9-0 5-0 9 1
002) WHITECAPS FC BOYS PROSPECTS U12  0-7   2-0 1-1 4 2
003) WASHINGTON RUSH WA RUSH B03 RUSH  0-9 0-2   1-0 3 3
004) ISC GUNNERS FC ISC GUNNERS B03 A  0-5 1-1 0-1   1 4

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SEATTLE UNITED BOYS 03 COPA    4-0 4-0 2-1 9 1
002) PACNW B03 MAROON  0-4   2-4 0-1 0 4
003) BOISE NATIONALS BNSC BARCELONA BLUE  0-4 4-2   0-2 3 3
004) EASTSIDE FC BU12 WHITE - BARROS  1-2 1-0 2-0   6 2

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SSC SHADOW SHADOW B03- JOHNSON    2-3 1-5 0-7 0 4
002) SNOHOMISH UNITED B 03 BLACK  3-2   0-2 0-3 3 3
003) CROSSFIRE OREGON 03 GREEN 1  5-1 2-0   2-1 9 1
004) WASHINGTON PREMIER FC WPFC 03 BLACK  7-0 3-0 1-2   6 2

Bracket D
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FC ALLIANCE B03A    1-2 2-2 2-0 4 2
002) EASTSIDE FC 03 RED  2-1   3-0 3-0 9 1
003) SPOKANE PUMAS FC '03  2-2 0-3   1-1 2 3
004) FC PORTLAND FCP 03B NAVY  0-2 0-3 1-1   1 4

Quarter Finals
Quarter-Finals A
 CROSSFIRE PREMIER B03 - A
 4 
 EASTSIDE FC BU12 WHITE - BARROS
 1 
Quarter-Finals B
 WHITECAPS FC BOYS PROSPECTS U12
 0 
 SEATTLE UNITED BOYS 03 COPA
 3 
Quarter-Finals C
 CROSSFIRE OREGON 03 GREEN 1
 0 
 FC ALLIANCE B03A
 2 
Quarter-Finals D
 WASHINGTON PREMIER FC WPFC 03 BLACK
 2 
 EASTSIDE FC 03 RED
 1 
Semi-Finals A
 CROSSFIRE PREMIER B03 - A
 6 
 WASHINGTON PREMIER FC WPFC 03 BLACK
 1 
Semi-Finals B
 SEATTLE UNITED BOYS 03 COPA
 3 
 FC ALLIANCE B03A
 1 
Final
 CROSSFIRE PREMIER B03 - A
 5 
 SEATTLE UNITED BOYS 03 COPA
 1 


9/17/2024 11:38:37 PM