Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Hotels     Contact    
NIKE Crossfire Challenge 2015 presented by Directors Mortgage

Please note that this event will be using the 2015/2016 age groups.




Boys U15 Super Group
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) WASHINGTON PREMIER FC B'00 BLACK    2-0 5-1 0-1 6 2
002) HIGH PERFORMANCE VANCOUVER ISLAND WAVE  0-2   0-1 1-2 0 4
003) EASTSIDE TIMBERS MARSEILLE  1-5 1-0   0-0 4 3
004) COSMOS FC  1-0 2-1 0-0   7 1

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CROSSFIRE PREMIER B00 - A    2-1 6-1 3-0 9 1
002) SPOKANE SHADOW SSC BU15 A  1-2   1-1 1-1 2 3
003) BSC PORTLAND BSC OREGON LEGENDS 00  1-6 1-1   1-2 1 4
004) SEATTLE UNITED B00 TANGO  0-3 1-1 2-1   4 2

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) EASTSIDE FC B'00 RED    6-0 5-0 5-0 9 1
002) WASHINGTON RUSH B00  0-6   3-4 0-0 1 4
003) FC SPOKANE B01 BLACK COOPER  0-5 4-3   1-1 4 2
004) CROSSFIRE PREMIER B00 - B  0-5 0-0 1-1   2 3

Semi Finals
Semi-Finals A
 COSMOS FC
 0 
 WASHINGTON PREMIER FC B'00 BLACK
 2 
Semi-Finals B
 CROSSFIRE PREMIER B00 - A
 4 
 EASTSIDE FC B'00 RED
 1 
Final
 WASHINGTON PREMIER FC B'00 BLACK
 0 
 CROSSFIRE PREMIER B00 - A
 1 


9/17/2024 11:39:02 PM