Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Hotels     Contact    
NIKE Crossfire Challenge 2015 presented by Directors Mortgage

Please note that this event will be using the 2015/2016 age groups.




Boys U15 Gold Group
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) KITSAP ALLIANCE BOYS U15 RED    2-0 0-3 0-0 4 3
002) CROSSFIRE PREMIER B00 - C  0-2   2-4 0-3 0 4
003) SNOHOMISH UNITED BU-00 BLACK  3-0 4-2   3-2 9 1
004) ISC GUNNERS FC ISC GUNNERS B00A  0-0 3-0 2-3   4 2

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) BLACKHILLS FC B 00 BLACK A    1-1 2-5 1-2 1 4
002) WASHINGTON PREIMER WPFC B 00 NAVY  1-1   0-2 2-1 4 2
003) CROSSFIRE PREMIER ADP 01/02  5-2 2-0   3-1 9 1
004) WENATCHEE FC B01 BLACK OYSTON  2-1 1-2 1-3   3 3

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) WASHINGTON PREMIER FC B00 WHITE    3-0 4-1 1-1 7 2
002) CROSSFIRE OREGON BLACK EAST  0-3   1-1 0-11 1 4
003) RAINIER VALLEY SLAMMERS BU15 ORANGE  1-4 1-1   0-3 1 3
004) HAWAII RUSH 01B  1-1 11-0 3-0   7 1

Bracket D
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SEATTLE UNITED B00 SAMBA    3-2 3-0 1-1 7 2
002) ABUNAI 01  2-3   2-2 0-2 1 3
003) FC ALLIANCE B00 B  0-3 2-2   0-3 1 4
004) TYNECASTLE FC B00  1-1 2-0 3-0   7 1

Quarter Finals
Quarter-Finals A
 SNOHOMISH UNITED BU-00 BLACK
 3 
 WASHINGTON PREIMER WPFC B 00 NAVY
 1 
Quarter-Finals B
 ISC GUNNERS FC ISC GUNNERS B00A
 1 
 CROSSFIRE PREMIER ADP 01/02
 2 
Quarter-Finals C
 HAWAII RUSH 01B
 2 
 SEATTLE UNITED B00 SAMBA
 0 
Quarter-Finals D
 WASHINGTON PREMIER FC B00 WHITE
 2 
 TYNECASTLE FC B00
 0 
Semi-Finals A
 SNOHOMISH UNITED BU-00 BLACK
 0 
 WASHINGTON PREMIER FC B00 WHITE
 2 
Semi-Finals B
 CROSSFIRE PREMIER ADP 01/02
 0 
 HAWAII RUSH 01B
 2 
Final
 WASHINGTON PREMIER FC B00 WHITE
 0 
 HAWAII RUSH 01B
 1 


9/17/2024 11:51:02 PM