Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Hotels     Contact    
NIKE Crossfire Challenge 2015 presented by Directors Mortgage

Please note that this event will be using the 2015/2016 age groups.




Boys U17 Super Group
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CROSSFIRE PREMIER B98 - A    2-0 3-0 3-0 9 1
002) SEATTLE UNITED FC B98 TANGO  0-2   1-0 3-2 6 2
003) CENTRAL WASHINGTON CWSA B-99 ANABTAWI  0-3 0-1   2-3 0 4
004) SNOHOMISH UNITED SNOHOMISH BU98 BLACK A  0-3 2-3 3-2   3 3

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) KITSAP ALLIANCE FC WESTSOUND 98 KRUG    0-0 3-3 7-0 5 2
002) HAWAII RUSH 99  0-0   1-1 1-0 5 3
003) BLACKHILLS FC B 98 BLACK A  3-3 1-1   5-0 5 1
004) BREAKERS ANDERSSON  0-7 0-1 0-5   0 4

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) PACIFIC NORTHWEST SC PACNW 98 MAROON    5-1 2-0 2-0 9 1
002) WHATCOM FC RANGERS BU 98/99 GOLD - CONWAY  1-5   0-3 1-3 0 4
003) CROSSFIRE PREMIER B98 - B  0-2 3-0   1-0 6 2
004) ISC GUNNERS FC ISC GUNNERS B98 A  0-2 3-1 0-1   3 3

Semi Finals
Semi-Finals A
 CROSSFIRE PREMIER B98 - A
 2 
 CROSSFIRE PREMIER B98 - B
 3 
Semi-Finals B
 BLACKHILLS FC B 98 BLACK A
 0 
 PACIFIC NORTHWEST SC PACNW 98 MAROON
 1 
Final
 CROSSFIRE PREMIER B98 - B
 2 
 PACIFIC NORTHWEST SC PACNW 98 MAROON
 0 


9/17/2024 11:40:35 PM