Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Hotels     Contact    
NIKE Crossfire Challenge 2015 presented by Directors Mortgage

Please note that this event will be using the 2015/2016 age groups.




Boys U17 Gold Group
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CROSSFIRE OREGON 98 GREEN    0-0 5-4 6-0 7 1
002) WASHINGTON RUSH B98 NERO  0-0   2-4 1-0 4 3
003) WASHINGTON PREMIER FC WPFC 98 WHITE - WEBBER  4-5 4-2   5-0 6 2
004) SNOHOMISH UNITED RED B98  0-6 0-1 0-5   0 4

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) SEATTLE UNITED B98 SAMBA    0-1 4-1 1-0 6 1
002) RAINIER SOCCER ALLIANCE ELITE  1-0   1-3 0-0 4 3
003) CROSSFIRE PREMIER B98 - C  1-4 3-1   2-0 6 2
004) FPSC FURY B99 WHITE  0-1 0-0 0-2   1 4

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FEDERAL WAY FOOTBALL FEDERAL WAY FC B98    2-0 3-0 7-0 9 1
002) WASHINGTON PREMIER FC WPFC B98 NAVY  0-2   0-0 3-3 2 3
003) PACNW 98 WHITE  0-3 0-0   1-4 1 4
004) CROSSFIRE YAKIMA B98  0-7 3-3 4-1   4 2

Semi Finals
Semi-Finals A
 CROSSFIRE OREGON 98 GREEN
 0 
 WASHINGTON PREMIER FC WPFC 98 WHITE - WEBBER
 2 
Semi-Finals B
 SEATTLE UNITED B98 SAMBA
 1 
 FEDERAL WAY FOOTBALL FEDERAL WAY FC B98
 2 
Final
 WASHINGTON PREMIER FC WPFC 98 WHITE - WEBBER
 0 
 FEDERAL WAY FOOTBALL FEDERAL WAY FC B98
 4 


9/17/2024 11:49:24 PM