Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Hotels     Contact    
NIKE Crossfire Challenge 2015 presented by Directors Mortgage

Please note that this event will be using the 2015/2016 age groups.




Girls U10 Gold 6v6
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CASCADE FC G06    0-10 1-6 5-6 0 4
002) RAINIER VALLEY SLAMMERS GU10 NAVY  10-0   1-8 6-2 6 2
003) SEATTLE UNITED G06 TANGO  6-1 8-1   8-0 9 1
004) HARBOR PREMIER ACADEMY WHITE  6-5 2-6 0-8   3 3

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) RAINIER VALLEY SLAMMERS GU9 W    6-4 1-5 0-10 3 3
002) WSSC LIONS  4-6   1-9 3-7 0 4
003) CROSSFIRE PREMIER G06 - B  5-1 9-1   3-2 9 1
004) HARBOR GU9 GREEN (MADDEN)  10-0 7-3 2-3   6 2

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) RAINIER VALLEY SLAMMERS GU9O    1-9 1-4 4-3 3 3
002) HIGHLINE PREMIER FOOTBALL HIGHLINE PREMIER EAGLES 06/07  9-1   6-0 3-0 9 1
003) CROSSFIRE PREMIER G06 - C  4-1 0-6   5-2 6 2
004) HARBOR PREMIER GU9 HARBOR FC GREEN  3-4 0-3 2-5   0 4

Semi Finals
Semi-Finals A
 SEATTLE UNITED G06 TANGO
 2 
 HARBOR GU9 GREEN (MADDEN)
 3 
Semi-Finals B
 CROSSFIRE PREMIER G06 - B
 1 
 HIGHLINE PREMIER FOOTBALL HIGHLINE PREMIER EAGLES 06/07
 2 
Final
 HARBOR GU9 GREEN (MADDEN)
 2 
 HIGHLINE PREMIER FOOTBALL HIGHLINE PREMIER EAGLES 06/07
 4 


9/17/2024 11:46:24 PM