Main Menu     College Coaches     Register to Attend     Website     Get Scores     Event Fields     Hotels     Contact    
NIKE Crossfire Challenge 2015 presented by Directors Mortgage

Please note that this event will be using the 2015/2016 age groups.




Girls U11 Super 9v9
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) MUSTANG SOCCER DYNAMITE    0-2 0-1 3-0 3 3
002) ASE G04 WOODS  2-0   0-2 0-0 4 2
003) WASHINGTON PREMIER FC G04 BLACK  1-0 2-0   1-1 7 1
004) CROSSFIRE PREMIER G04 - B  0-3 0-0 1-1   2 4

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CROSSFIRE PREMIER G04 - A    5-0 3-0 5-0 9 1
002) ISC GUNNERS FC ISC GUNNERS G04 A  0-5   1-2 2-1 3 4
003) KITSAP ALLIANCE FC G04 A  0-3 2-1   1-3 3 3
004) SSC SHADOW G04 VALDEZ  0-5 1-2 3-1   3 2

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) EASTSIDE FC GU04 RED    5-0 4-0 4-1 9 1
002) WHITECAPS FC GIRLS PROSPECTS U11  0-5   2-7 3-4 0 4
003) SEATTLE UNITED G04 TANGO  0-4 7-2   3-0 6 2
004) SOUTHSIDE SSC ELITE G04  1-4 4-3 0-3   3 3

Semi Finals
Semi-Finals A
 WASHINGTON PREMIER FC G04 BLACK
 2 
 SEATTLE UNITED G04 TANGO
 1 
Semi-Finals B
 CROSSFIRE PREMIER G04 - A
 1 
 EASTSIDE FC GU04 RED
 2 
Final
 WASHINGTON PREMIER FC G04 BLACK
 2 
 EASTSIDE FC GU04 RED
 0 


9/17/2024 11:40:36 PM