St. Louis Scott Gallagher SC

Saint Louis, MO 63026
www.slsgsoccer.com
  • Administrator: Shaunna Brandt
  • Boys Points: 4167
  • Girls Points: 3441

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
6511 U11 MO B 2013 Dortmund Apr 14, 2023 0
5936 U11 SLSG MO B 2013 Manchester United Apr 5, 2024 30
2147 U12 MO B 2012 Ajax May 18, 2023 816
6553 U12 MO B 2012 Manchester United Apr 14, 2023 10
755 U12 SLSG MO B 2012 Academy Green Apr 19, 2024 2503
318 U12 SLSG MO B 2012 Academy Navy Apr 19, 2024 5597
1370 U12 SLSG MO B 2012 Elite Blue Apr 19, 2024 1385
464 U12 SLSG MO B 2012 Elite White Mar 22, 2024 3960
2421 U12 SLSG MO B 2012 Premier Blue Apr 26, 2024 700
1423 U12 SLSG MO B 2012 Premier West Feb 24, 2024 1338
979 U12 SLSG MO B 2012 Premier White Apr 26, 2024 1957
1275 U13 MO B 2011 Elite Navy Apr 28, 2023 1298
5954 U13 MO B 2011 Juventus Feb 24, 2024 0
2039 U13 MO B 2011 Liverpool May 18, 2023 724
3201 U13 MO B 2011 Premier Green May 26, 2023 361
573 U13 SLSG MO B 2011 Academy Sep 1, 2023 2904
2903 U13 SLSG MO B 2011 Ajax Apr 4, 2024 435
2304 U13 SLSG MO B 2011 Chelsea Navy Oct 6, 2023 624
1578 U13 SLSG MO B 2011 ECNL Mar 27, 2024 999
414 U13 SLSG MO B 2011 ECNL RL Apr 19, 2024 4056
580 U13 SLSG MO B 2011 Elite Apr 19, 2024 2869
1927 U13 SLSG MO B 2011 Inter Milan Feb 24, 2024 788
2131 U13 SLSG MO B 2011 Manchester City Apr 26, 2024 683
5001 U14 MO B 2010 Germany May 12, 2023 50
770 U14 SLSG Academy U14 Sep 1, 2023 2177
3741 U14 SLSG Liverpool Red 10B Mar 24, 2023 233
2691 U14 SLSG MO B 2010 AC Milan Apr 19, 2024 484
1895 U14 SLSG MO B 2010 Arsenal Apr 26, 2024 792
1383 U14 SLSG MO B 2010 Chelsea Apr 26, 2024 1175
2905 U14 SLSG MO B 2010 ECNL Mar 27, 2024 420
560 U14 SLSG MO B 2010 ECNL RL Apr 19, 2024 3090
1347 U14 SLSG MO B 2010 Manchester United May 3, 2024 1205
891 U14 SLSG MO B 2010 Premier Green Apr 26, 2024 1884
687 U14 SLSG MO B 2010 Premier Navy Apr 19, 2024 2479
3171 U15 MO B 2009 Athletico Madrid May 26, 2023 226
185 U15 SLSG Academy U15 Sep 1, 2023 5687
1263 U15 SLSG MO B 2009 ECNL Apr 5, 2024 980
629 U15 SLSG MO B 2009 ECNL RL Apr 26, 2024 2064
1698 U15 SLSG MO B 2009 Elite Apr 19, 2024 674
2826 U15 SLSG MO B 2009 Tottenham Apr 26, 2024 296
2081 U16 SLSG IL B 2008 ECNL Apr 5, 2024 375
2778 U16 SLSG MO B 2008 Ajax Apr 19, 2024 192
2423 U16 SLSG MO B 2008 Celta Vigo Mar 4, 2024 285
640 U16 SLSG MO B 2008 Celtic Apr 5, 2024 1778
611 U16 SLSG MO B 2008 ECNL Apr 5, 2024 1857
1525 U16 SLSG MO B 2008 ECNL RL Apr 26, 2024 630
1807 U16 SLSG MO B 2008 Elite Apr 19, 2024 479
3322 U16 SLSG MO B 2008 Inter Milan Apr 19, 2024 95
1509 U16 SLSG MO B 2008 Tottenham Apr 19, 2024 638
2705 U17 SLSG Academy U17 Feb 23, 2024 121
2841 U17 SLSG MO B 2007 Chelsea Navy May 26, 2023 94
436 U17 SLSG MO B 2007 ECNL Apr 5, 2024 2144
660 U17 SLSG MO B 2007 Elite Apr 19, 2024 1447
663 U17 SLSG MO B 2007 Premier Apr 19, 2024 1443
2166 U17 SLSG MO B 2007 Premier Green Apr 19, 2024 258
1289 U18 MO B 2006 Chelsea May 26, 2023 223
164 U18 MO B 2006 Elite May 14, 2023 2588
1816 U18 SLSG MO B 2006 Premier Green Apr 19, 2024 71
2559 U19 MO B 2005 ECNL Mar 31, 2023 0
1988 U19 MO B 2005 Premier Navy Apr 20, 2023 105
1911 U19 SLSG MO B 2005 Premier Apr 19, 2024 122
322 U19 SLSG MO B 20052006 Elite Apr 19, 2024 1976

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
1954 U11 MO G 2013 Lyon May 18, 2023 381
2240 U11 MO G 2013 Red Bull Apr 14, 2023 278
509 U11 SLSG MO G 2013 Crew Black Apr 19, 2024 1921
75 U11 SLSG MO G 2013 Elite Navy Apr 26, 2024 10208
161 U11 SLSG MO G 2013 Premier Green Apr 19, 2024 6087
122 U11 SLSG MO G 2013 Premier Navy Apr 12, 2024 7240
3645 U11 SLSG MO G 2013 Red Stars May 18, 2023 30
2595 U12 SLSG MO G 2012 Arsenal Apr 19, 2024 312
337 U12 SLSG MO G 2012 Elite Green Apr 19, 2024 3386
325 U12 SLSG MO G 2012 Elite Navy Apr 26, 2024 3523
426 U12 SLSG MO G 2012 Premier Green Apr 12, 2024 2753
490 U12 SLSG MO G 2012 Premier Navy Apr 26, 2024 2418
2174 U13 MO G 2011 Manchester United Red May 18, 2023 347
2811 U13 Rapids 2011 May 26, 2023 178
1249 U13 SLSG MO G 2011 Arsenal Oct 19, 2023 860
1760 U13 SLSG MO G 2011 ECNL Green Sep 29, 2023 511
708 U13 SLSG MO G 2011 ECNL Navy Sep 29, 2023 1664
600 U13 SLSG MO G 2011 ECNL RL Apr 19, 2024 2002
820 U13 SLSG MO G 2011 Manchester City Apr 19, 2024 1414
901 U13 SLSG MO G 2011 Sounders Apr 26, 2024 1289
1077 U13 SLSG MO G 2011 Tottenham Feb 24, 2024 1029
3877 U14 Bayern Munich 2010 Sep 1, 2023 0
778 U14 SLSG MO G 2010 Bremen Mar 1, 2024 1468
1850 U14 SLSG MO G 2010 ECNL Green Sep 29, 2023 497
2488 U14 SLSG MO G 2010 ECNL Navy Sep 29, 2023 259
125 U14 SLSG MO G 2010 ECNL RL Apr 19, 2024 6583
507 U14 SLSG MO G 2010 Elite Navy Apr 26, 2024 2308
2941 U14 SLSG MO G 2010 Manchester United Apr 19, 2024 145
388 U15 SLSG MO G 2009 ECNL RL Feb 24, 2024 2353
862 U15 SLSG MO G 2009 Elite Navy May 3, 2024 1049
1463 U15 SLSG MO G 2009 Napoli Feb 24, 2024 525
1279 U15 SLSG MO G 2009 Real Madrid Feb 24, 2024 638
712 U15 STLDA 2009G Red Feb 24, 2024 1316
863 U16 SLSG MO G 2008 ECNL Navy Jan 7, 2024 771
148 U16 SLSG MO G 2008 ECNL RL Feb 16, 2024 3779
828 U16 SLSG MO G 2008 Elite Dec 1, 2023 814
1558 U16 SLSG MO G 2008 England Dec 1, 2023 322
191 U16 SLSG MO G 2008 Spain Jan 12, 2024 3115
2176 U17 Italy 2007 Dec 2, 2022 30
1641 U17 SLSG MO G 2007 ECNL Navy Jan 7, 2024 180
189 U17 SLSG MO G 2007 ECNL RL Feb 16, 2024 3016
198 U17 SLSG MO G 2007 Elite Dec 1, 2023 2948
575 U17 SLSG MO G 2007 Elite Green Jan 12, 2024 1032
806 U17 SLSG MO G 2007 Premier Dec 1, 2023 693
1287 U17 SLSG MO G 20072008 Manchester City Dec 1, 2023 337
547 U18 SLSG MO G ECNL RL 2006 Jan 6, 2023 488
595 U18 SLSG Navy ECNL 06 Feb 18, 2023 434
1016 U19 SLSG MO G 20042005 ECNL NAVY Nov 11, 2022 288
583 U19 SLSG MO G 2005 Hannover Dec 1, 2023 695
808 U19 SLSG MO G 2005 Valencia Oct 19, 2023 412